GIRLS GYMNASTICS
2025 SEASON TEAM PRACTICE SCHEDULE
XCEL
| Levels | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Xcel Bronze | 4:30 - 7:30 | 4:30 - 7:30 | 4:30 - 7:30 | |||
| Xcel Silver | 4:30 - 7:30 | 4:30 - 7:30 | 9:00 - 12:00 | |||
| Xcel Gold | 5:30 - 8:30 | 5:30 - 8:30 | 5:30 - 8:30 | 5:30 - 8:30 | 9:00 - 12:00 | |
| Xcel Platinum & Diamond | 5:30 - 8:30 | 5:30 - 8:30 | 5:30 - 8:30 | 5:30 - 8:30 | 5:30 - 8:30 | 9:00 - 12:00 |
JO / Developmental Program
| Levels | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Shooting Stars | 3:00 - 4:30 | 3:00 - 4:30 | ||||
| Level 2 | 4:00 - 7:30 | 4:00 - 7:30 | 9:00 - 11:00 | |||
| Level 3 | 4:00 - 7:30 | 4:00 - 7:30 | 4:00 - 7:30 | 9:00 - 11:00 | ||
| Level 4 | 4:30 - 7:30 | 4:30 - 7:30 | 4:30 - 7:30 | 4:30 - 7:30 | 4:30 - 7:30 | |
| Level 5 | 4:30 - 7:30 | 4:30 - 7:30 | 4:30 - 7:30 | 4:30 - 7:30 | 4:30 - 7:30 | |
| Optionals 6-10 | 4:30 - 8:30 | 4:30 - 8:30 | 4:30 - 8:30 | 4:30 - 8:30 | 4:30 - 8:30 | |
| Fast Track Training L2-5 | 3:30 - 7:30 | 3:30 - 7:30 | 3:30 - 7:30 | 3:30 - 7:30 | 3:30 - 7:30 | |
| Fast Track Training L6-10 | 4:30 - 8:30 | 4:30 - 8:30 | 4:30 - 8:30 | 4:30 - 8:30 | 4:30 - 8:30 | 9:00 - 11:00 |
| Home School L6-10 | 12:00 - 5:00 | 12:00 - 5:00 | 12:00 - 5:00 | 12:00 - 5:00 | 12:00 - 5:00 | |
| Tops Training Class | 11:00 - 1:00 |
Pre-Team & Junior Team Girls
| Levels | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| PT A | 4:00 - 5:45 | 4:00 - 5:45 | 4:00 - 5:45 | 4:00 - 5:45 | 4:00 - 5:45 | 9:00 - 10:45 |
| PT B | 5:45 - 7:30 | 5:45 - 7:30 | 5:45 - 7:30 | 5:45 - 7:30 | 5:45 - 7:30 | 9:00 - 10:45 |
| Junior Team | 4:30 - 6:30 | 4:30 - 6:30 | 10:30 - 12:30 |
Trampoline & Tumbling
| Levels | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| T&T Pre-Team & Advance Tumbling | 4:30 - 6:00 | 4:30 - 6:00 | ||||
| Junior Level 4-7 / Senior Level 8-10 | 5:30 - 7:30 | 5:30 - 7:30 | 5:45 - 7:30 | 9:00 - 11:00 |





